Property Attributes
- MLS#78485958
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodBridgeland - 45'
- Zip77433
- Style
- Year Built2026
- Price$ 391,034
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1767
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful Beazer home in Bridgeland’s Creekland Village offers 3 bedrooms, 2 bathrooms, and 1,767 sqft of thoughtfully designed living space with an open-concept layout. Features include quartz countertops, engineered wood flooring, high ceilings, a spacious walk-in pantry, and a covered patio with fenced backyard. Conveniently located on a subdivision lot with a traditional exterior and attached 2-car garage, this home is expected for completion in September 2026. Energy Series READY - DOE Zero Energy Ready, ENERGY STAR®, and Indoor airPLUS certified for superior efficiency. Beazer Homes is proud to be America’s #1 Energy-Efficient homebuilder. Our FY25 average gross HERS score of 32 (38 if excluding solar) was the lowest of the publicly reported scores for the top 30 U.S. homebuilders by volume identified by Builder Magazine’s Top 100 List (based on 2025 total closings).
| Elementary School | Middle School | High School |
|---|---|---|
| RICHARD T MCREAVY ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $433,379 |
| 6/4/2026 | 3$419,379 |
| 8/1/2026 | 1$413,379 |
| 8/14/2026 | 3$399,923 |
| 8/27/2026 | 3$389,923 |
| 9/11/2026 | Listed $391,034 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1355 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bridgeland - 45' |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 99 Exit Bridgeland Lake Pkwy, Left on Peek Road, right on Migration Wy, Right on Rosita Patch Dr., Turn Left onto Tropical Forest Way. Model home: 10710 Linnaeus Lane |
| ModificationTimestamp | 2026-09-11T20:15:12.703-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | RICHARD T MCREAVY ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Cypress |
| Legal Description | Lot24 Block1 Section8 Bridgeland Creekland Village Section8 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6742 |
| Foundation Details | Slab |
| Building Area Total | 1767 |
| Lot Dimensions | 50 X 137 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other