Property Attributes
- MLS#37333208
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodBridgeland - 45'
- Zip77433
- Style
- Year Built2025
- Price$ 399,454
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2329
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction by Beazer Homes in Bridgeland! This east-facing Meridian plan features 4 bedrooms, 2.5 bathrooms, a study, and an upstairs loft across 2,324 sq. ft. on a corner homesite with elegant wrought iron fencing. Inside, enjoy two-tone cabinets, RevWood® flooring, quartz countertops, and a spa-like primary suite with soaking tub and walk-in shower. Built as an Energy Series READY home, it’s DOE Zero Energy Ready, ENERGY STAR®, and Indoor airPLUS certified—up to 50% more efficient than typical new homes. Bridgeland offers resort-style amenities including pools, trails, and fishing, with easy access to Hwy 290 and the Grand Parkway. Beazer Homes is proud to be America’s #1 Energy-Efficient homebuilder. Our FY25 average gross HERS score of 32 (38 if excluding solar) was the lowest of the publicly reported scores for the top 30 U.S. homebuilders by volume identified by Builder Magazine’s Top 100 List (based on 2025 total closings). Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| RICHARD T MCREAVY ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $494,457 |
| 3/19/2026 | 2$484,466 |
| 5/8/2026 | 3$469,466 |
| 5/16/2026 | 4$487,466 |
| 5/21/2026 | 2$479,730 |
| 6/9/2026 | 2$469,730 |
| 6/19/2026 | 2$479,730 |
| 9/4/2026 | 14$414,454 |
| 9/11/2026 | 4$399,454 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1355 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Bridgeland - 45' |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290, take ramp to right and follow signs for TX-99 N/TX-99 S. Take the ramp on the right and follow signs for Bridgeland Creek Pkwy, turn right onto Bridgeland Creek Pkwy. Turn right onto Praireland Crossing, right toward Caterpillar Lake Dr and bear right onto Caterpillar Lake Dr. Turn right onto Monarch Butterfly Dr then left onto Medina River Dr. Model Address: 20943 Medina River Dr, Cypress, TX 77433 |
| ModificationTimestamp | 2026-09-17T18:27:24.600-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | RICHARD T MCREAVY ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Cypress |
| Legal Description | Lot 3 Block 2 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Loft |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Loft,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2329 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other