Property Attributes
- MLS#25383253
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodBridgeland - 45'
- Zip77433
- Style
- Year Built2026
- Price$ 496,160
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2828
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 12342 Liberty Village Dr in the award-winning Bridgeland community of Cypress! This beautifully designed home features an open-concept layout with modern finishes, a stylish kitchen, spacious living areas, and a private primary suite with a spa-inspired bath and walk-in closet. Additional bedrooms offer flexibility for guests, work, or play. This home also features a desirable right-swing floor plan, enhancing both curb appeal and functionality. Conveniently located near top-rated schools, shopping, dining, and exceptional community amenities. Energy Series READY - DOE Zero Energy Ready, ENERGY STAR®, and Indoor airPLUS certified for superior efficiency. Beazer Homes is proud to be America’s #1 Energy-Efficient homebuilder. Our FY25 average gross HERS score of 32 (38 if excluding solar) was the lowest of the publicly reported scores for the top 30 U.S. homebuilders by volume identified by Builder Magazine’s Top 100 List (based on 2025 total closings).
| Elementary School | Middle School | High School |
|---|---|---|
| RICHARD T MCREAVY ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $573,268 |
| 5/15/2026 | 5$601,268 |
| 5/21/2026 | Listed $601,532 |
| 7/10/2026 | 2$586,532 |
| 7/24/2026 | 6$549,532 |
| 8/1/2026 | 2$536,532 |
| 8/14/2026 | Listed $536,116 |
| 8/27/2026 | 2$526,116 |
| 9/4/2026 | 5$499,116 |
| 9/11/2026 | 1$496,160 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Tankless Water Heater |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Bridgeland - 45' |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 290, take ramp to right and follow signs for TX-99 N/TX-99 S. Take the ramp on the right and follow signs for Bridgeland Creek Pkwy, turn right onto Bridgeland Creek Pkwy. Turn right onto Praireland Crossing, right toward Caterpillar Lake Dr and bear right onto Caterpillar Lake Dr. Turn right onto Monarch Butterfly Dr then left onto Flower Nectar Ct. Model Address: 20943 Medina River Dr, Cypress, TX 77433 |
| ModificationTimestamp | 2026-09-11T20:14:11.380-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | RICHARD T MCREAVY ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | Beazer |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Cypress |
| Legal Description | Lot 7 Block 1 Section 8 Bridgeland Creekland Village |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Main Level Primary,Pantry,Quartz Counters,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8536 |
| Foundation Details | Slab |
| Building Area Total | 2828 |
| Lot Dimensions | 51X107 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other