Property Attributes
- MLS#43992826
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityWaller
- Area26 Waller
- NeighborhoodLakeview
- Zip77484
- Style
- Year Built2023
- Taxes$ 18169
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3321
- Lot Size1.05 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover the perfect blend of luxury, space, and versatility at this exceptional home situated on 1 acre. This property features a beautifully appointed 3035 sq ft single story home, a backyard oasis, 1200 sq ft detached building & garage space for up to 7 vehicles. The main home boasts an open-concept design, abundant natural light, a gourmet island kitchen, designer finishes, flexible living spaces, 4 bedrooms, 3.5 baths & an attached 3 car garage. Step outside to the backyard retreat featuring a sparkling pool, covered patio, outdoor kitchen & tranquil views. The detached building is a standout feature, offering a 4 car tandem garage w/ full size doors on both the front & back, a private office & a pool room w/a half bath & sliding doors that open directly to the backyard - creating space for entertaining. Whole-home generator included. Lakeview is a peaceful acreage community with a 45 acre stocked lake, convenient access to Hwy 290 & zoned to Waller ISD. PREAPPROVAL REQUIRED
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $875,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 650 |
| Garage Spaces | 7 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2023 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakeview |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 290 go south on FM 362, left on Lakeview Way, left on Prairie Meadow Trl |
| ModificationTimestamp | 2026-08-05T14:06:25.940-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Tax Annual Amount | 18169 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=5TCFeFxdzoH |
| Builder Name | David Weekley |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Waller |
| Legal Description | S562002 LAKEVIEW 2 BLK 2 LOT 10 ACRES 1.05 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Tub Shower,Walk-In Pantry,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Office,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Detached,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 45738 |
| Foundation Details | Slab |
| Building Area Total | 3321 |
| Lot Size Acres | 1.05 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other