Property Attributes
- MLS#31285151
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWaller
- CityWaller
- Area26 Waller
- NeighborhoodLakeview
- Zip77484
- Style
- Year Built2026
- Price$ 628,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3067
- Lot Size1.012 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to Lakeview! Experience luxury single-story living in the Margaret home, featuring 4 beds, 3 baths, and a 3-car garage on a generous 1+ acre homesite backing to a wooded reserve. The layout is highly functional, offering a home office and a formal dining room. The gourmet kitchen is equipped with quartz counters, maple cabinets, and an undermount sink. A separate dining area is conveniently located next to the kitchen. This space opens to an impressive great room with a cozy fireplace. The relaxing primary suite is designed as a private retreat, including a sitting room and a spa-like bath with a freestanding tub, dual sinks, and a huge walk-in closet. A covered patio makes outdoor entertaining effortless. Lakeview features large estate sized lots from 1-2 acres for the ultimate country lifestyle not far from the city. Future amenities also include a 40+ acre lake, smaller lakes spread throughout and a community park. Offered by: K. Hovnanian Houston of Houston II, L.L.C.
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $629,999 |
| 8/14/2026 | Listed $628,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Lakeview |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From Hwy. 290 heading west, exit FM 362, head south on FM 362 for approx. 10 miles. Lakeview will be on the left. |
| ModificationTimestamp | 2026-08-17T13:18:30.953-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=rELGeD5Tf9S |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Waller |
| Legal Description | 7/1/6 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 44086 |
| Foundation Details | Slab |
| Building Area Total | 3067 |
| Lot Size Acres | 1.012 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other