Property Attributes
- MLS#43865826
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWaller
- CityWaller
- Area26 Waller
- NeighborhoodLakeview
- Zip77484
- Style
- Year Built2025
- Price$ 645,459
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2967
- Lot Size1.2 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to Lakeview! Discover this charming one-story Elin home, offering 4 bedrooms, 3.5 baths, and a 3-car detached garage on a 1.2 acre homesite! The inviting foyer leads to an elegant formal dining room. This home offers ample flexible space, including a convenient home office and a versatile activity room perfect for hobbies or play. The gourmet kitchen is a chef's delight with quartz countertops, maple cabinets, and an undermount sink. This space opens to an impressive great room featuring a cozy fireplace. The relaxing primary suite is a peaceful retreat, and its luxurious bath includes a freestanding tub, dual sinks, and a huge walk-in closet. A spacious covered patio is great for entertaining outdoors. Lakeview features large estate sized lots from 1-2 acres for the ultimate country lifestyle not far from the city. Future amenities also include a 40+ acre lake, smaller lakes spread throughout and a community park. Offered by: K. Hovnanian Houston of Houston II, L.L.C.
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/2/2025 | Listed $658,024 |
| 10/9/2025 | 2$673,014 |
| 12/3/2025 | Listed $675,420 |
| 1/28/2026 | 4$645,459 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Lakeview |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From Hwy. 290 heading west, exit FM 362, head south on FM 362 for approx. 10 miles. Lakeview will be on the left. |
| ModificationTimestamp | 2026-02-02T14:12:38.270-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=9Md2rtfdQDq&mls=1 |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Waller |
| Legal Description | 5/1/6 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | sharon@remaxuniversaltx.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 51603 |
| Foundation Details | Slab |
| Building Area Total | 2967 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other