Property Attributes
- MLS#963695
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodBridgeland Parkland Village
- Zip77433
- Style
- Year Built2018
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2419
- Lot Size0.1247 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the Bridgeland Lifestyle. Top rated schools, Local Shopping, Dining and World Class Amenities await the future owner of this FABOULOUS David Weekly Home. Versatile floor-plan features a well appointed kitchen designed for serious entertaining, overlooking both the Dining and Living Areas. Adjacent to the Living Room is a Sun Room/Flex Area flooded with natural light and a great space to read a book, craft or just chill. Master Suite offers plenty of space and features a Tranquil bathroom with Soaker Tub, separate shower and Walk-In Closet. Upstairs are 2 large bedrooms, a Full Bathroom and Game-Room for an additional entertainment area. Backyard includes a covered patio and is fully Turfed for your enjoyment and ease of maintenance. Spend you evenings chipping golf balls into a net or let the little ones roam the Turf in comfort while they enjoy playtime outside. Cul-De-Sac Lot, wooded on one side, offers privacy and nature at your doorstep.
| Elementary School | Middle School | High School |
|---|---|---|
| WELLS ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | SPRAGUE MIDDLE SCHOOL Middle School | BRIDGELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $435,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 1360 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Lake or Pond,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Bridgeland Parkland Village |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99 (Grand Parkway) Head East on Bridgeland Creek Pkwy. Right on Mason Road, Left on Meridian Drive, Left on Shinnery Ridge Ct., Home at End of The Street on Left |
| ModificationTimestamp | 2026-09-14T14:10:43.873-00:00 |
| High School | BRIDGELAND HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark - Bridgeland HOA |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | WELLS ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Middle/Junior High School | SPRAGUE MIDDLE SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 26 BLK 3 BRIDGELAND PARKLAND VILLAGE SEC 17 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Kitchen,Sunroom,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Greenbelt,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5434 |
| Foundation Details | Slab |
| Building Area Total | 2419 |
| Lot Size Acres | 0.1247 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other