Property Attributes
- MLS#39555221
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodBridgeland Parkland Village
- Zip77433
- Style
- Year Built2023
- Taxes$ 12311
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2210
- Lot Size0.0721 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Corner-lot, beautifully designed David Weekley home in award-winning Bridgeland community! Built only 3 yrs ago in Parkland Row, this elevated 3-bed, 2.5-bath home features a custom electric fireplace, upgraded 4-ton HVAC, extended patio, office flex space & gameroom. Kitchen stuns with designer finishes, white marbled quartz countertops, herringbone backsplash, white cabinetry, stainless steel appliances, spacious central island, and open to living and dining area for easy hosting. Oversized primary retreat features grand vaulted ceilings, two large walk-in closets, soaking tub, frameless glass shower, and double vanity. Spacious laundry room with upgraded cabinetry located between bedrooms for easy access! Corner lot and large windows offer views of lush landscaping, sunsets, and natural light. Short walk to several parks, lakes, trails and elementary school! Enjoy Bridgeland's resort-style pools, splash pads, 70+ parks, lakes, trails, and top-rated Cy-Fair ISD schools. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| MCGOWN ELEMENTARY Elementary School | SPRAGUE MIDDLE SCHOOL Middle School | BRIDGELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $395,000 |
| 8/31/2026 | 4$380,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 1525 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Farmhouse,Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | Bridgeland Parkland Village |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 290 turn South on Fry Rd, turn West on Tuckerton, Turn South on Parkland Canyon Dr, turn West on Parkland Row Dr, home will be on the corner of Parkland Row and Vivacious Ln. |
| ModificationTimestamp | 2026-08-31T01:44:30.310-00:00 |
| High School | BRIDGELAND HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | Bridgeland HOA |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | MCGOWN ELEMENTARY |
| Tax Annual Amount | 12311 |
| Middle/Junior High School | SPRAGUE MIDDLE SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 1 BLK 4 BRIDGELAND PARKLAND VILLAGE SEC 54 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Alley Access,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 3139 |
| Foundation Details | Slab |
| Building Area Total | 2210 |
| Lot Size Acres | 0.0721 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other