Property Attributes
- MLS#45861635
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Cypress North
- NeighborhoodNorthlake Forest
- Zip77429
- Style
- Year Built2002
- Taxes$ 11993
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3382
- Lot Size0.1927 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome HOME to 14407 Spanish River Lane. This beautifully updated Northlake Forest home offers the space buyers want with a floor plan that makes everyday living easy. All four bedrooms are conveniently located downstairs, including a spacious primary retreat with tray ceiling, large walk-in closet, dual vanities, soaking tub and separate shower. The kitchen offers an abundance of cabinetry and counter space, stainless appliances, center island and breakfast area, while multiple living and dining spaces give you room to gather, entertain or simply spread out. Upstairs, an oversized game room creates a destination of its own for movie nights, gaming, hobbies or play. Step outside to a covered patio overlooking a fenced backyard with plenty of green space for pets, play or weekend entertaining. Roof, HVAC, and water heaters replaced recently adding additional peace of mind. Zoned to Cy-Fair ISD schools, this is a home with the space and versatility to fit life now & for years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| FARNEY ELEMENTARY SCHOOL Elementary School | GOODSON MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $499,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1090 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Lake or Pond,Picnic Area,Playground,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Northlake Forest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Northlake Forest Dr, Turn onto Saint Pierre Ln, Left onto Ayers Park, Right onto Spanish River Ln, Home will be on your left. |
| ModificationTimestamp | 2026-09-13T21:10:48.717-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | FARNEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 11993 |
| Middle/Junior High School | GOODSON MIDDLE SCHOOL |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/3oxThz-xNXU |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 34 BLK 1 NORTHLAKE FOREST SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8394 |
| Foundation Details | Slab |
| Building Area Total | 3382 |
| Lot Size Acres | 0.1927 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other