Property Attributes
- MLS#27761386
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityCypress
- Area35 Cypress North
- NeighborhoodNorthlake Forest
- Zip77429
- Style
- Year Built2006
- Taxes$ 11396
- Price$ 479,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3493
- Lot Size0.2075 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome HOME to 15515 Amber Hollow Lane, where the spaces you use every day were designed to bring people together. Whether you're hosting friends, helping with homework at the island, or enjoying a quiet evening by the fireplace, the open living area creates the perfect backdrop for life's everyday moments. The kitchen offers granite countertops, SS appliances, abundant cabinetry & generous prep space. At the end of the day, retreat to the private primary suite w/ its spacious bath & oversized walk-in closet. 3 additional bedrooms on the main level provide flexibility for family & guests. Upstairs, the expansive game room w/ a full bath offers endless possibilities as a media room, fitness space, or private guest retreat. Step outside & imagine summer afternoons by the sparkling pool. Major updates include a NEW roof (2026), 5-ton HVAC and 50-gallon water heater (2022), fence (2023), and garage door/opener with SimpliSafe (2024). You'll enjoy easy access to neighborhood amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| FARNEY ELEMENTARY SCHOOL Elementary School | GOODSON MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $479,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Refrigerator,Water Softener Owned |
| HOA Fee | 1090 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo,Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Gun safe and televisions |
| Year Built | 2006 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Lake or Pond,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Northlake Forest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Huffmeister, Turn onto Northlake Forest Drive, Turn onto Amber Hollow Drive. |
| ModificationTimestamp | 2026-09-02T05:19:49.473-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Elementary School | FARNEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 11396 |
| Middle/Junior High School | GOODSON MIDDLE SCHOOL |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Virtual Tour | https://s3.us-east-1.amazonaws.com/remotionlambda-useast1-ye4bhexb8v/renders/tg1sl5rh0s/out.mp4 |
| Standard Status | Pending |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 7 BLK 2 NORTHLAKE FOREST SEC 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Hot Tub/Spa,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | txbroker@compass.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 9039 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3493 |
| Lot Size Acres | 0.2075 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other