Property Attributes
- MLS#70229638
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodTowne Lake
- Zip77433
- Style
- Year Built2012
- Taxes$ 12391
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3439
- Lot Size0.1653 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained original-owner home in the award-winning Towne Lake community. Custom built in 2012 & lightly lived in, this home offers privacy, flexibility, & entertainment-focused living. Open-concept design features a spacious family room w/fireplace, surround sound, wine grotto, & seamless flow into the kitchen w/granite counters & walk-in pantry. Newly installed wood flooring (2025) enhances the main living areas w/a fresh, move-in-ready feel. Home includes a private study w/media connections plus an additional 1st floor flex room ideal for a 2nd office/gym/studio/living area. The serene primary suite offers a jetted tub, walk-in shower, dual vanities, large closet, & dedicated speaker system. Upstairs features a media room & a game room w/surround sound. Enjoy a covered patio w/outdoor kitchen, grill, sink, speakers, & greenbelt views with no rear neighbors. Towne Lake amenities include lakes, pools, trails, fitness centers, dining, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| RENNELL ELEMENTARY SCHOOL Elementary School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $585,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,Wine Refrigerator |
| HOA Fee | 2184 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Boat Dock,Beach Access,Boat Ramp,Clubhouse,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Towne Lake |
| Garage Y/N | true |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| Directions | 290 West exit Barker Cypress. Left onto Barker Cypress. Right onto Tuckerton. Left onto Greenhouse. Right onto N Pedenales River. Right onto Pecos River Bend. Left onto Hubbard Creek. House is the 2nd on the left. |
| ModificationTimestamp | 2026-09-16T09:06:17.307-00:00 |
| High School | CYPRESS RANCH HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Towne Lake HOA/CAI |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | RENNELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 12391 |
| Middle/Junior High School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 2 BLK 1 TOWNE LAKE SEC 14 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,TwoBedroomsDown,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Sunroom,Utility Room,Wine Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Building Area Total | 3439 |
| Lot Size Acres | 0.1653 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other