Property Attributes
- MLS#62449622
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHempstead
- Area26 Hempstead
- NeighborhoodHempstead
- Zip77445
- Style
- Year Built2026
- Taxes$ 859
- Price$ 289,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.1435 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Modern New Construction Home Experience contemporary living in this beautifully designed new-construction home, featuring 4 spacious bedrooms, 3 full bathrooms, and a 2-car garage. The bright open-concept floor plan is filled with natural light, creating the perfect space for everyday living and entertaining. The kitchen showcases a large quartz island, stylish cabinetry, new stainless-steel appliances and a sleek white tile backsplash. The primary suite offers a generous walk-in closet and a luxurious ensuite bathroom featuring a glass-enclosed walk-in shower. The additional bedrooms are spacious and complemented by beautifully finished modern bathrooms. You'll also appreciate the functional laundry room, complete with a brand-new washer and dryer, as well as the inviting covered front porch and covered back patio, ideal for relaxing or entertaining outdoors. This home combines contemporary style, quality finishes, and everyday comfort. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| HEMPSTEAD ELEMENTARY SCHOOL Elementary School | HEMPSTEAD MIDDLE SCHOOL Middle School | HEMPSTEAD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $295,000 |
| 9/1/2026 | 2$289,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Hempstead |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 290 West, take the Hempstead exit and left onto FM 1488 W. then turn left onto 1st Street continue past Bremond Street The home will be conveniently located on the right. |
| ModificationTimestamp | 2026-09-12T18:10:33.370-00:00 |
| High School | HEMPSTEAD HIGH SCHOOL |
| City | Hempstead |
| Disclosures | None |
| High School District | 24 - Hempstead |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | HEMPSTEAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 859 |
| Middle/Junior High School | HEMPSTEAD MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Hempstead |
| Lease Considered Y/N | false |
| Builder Name | Stellar Developers Corp |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 24 - Hempstead |
| Elementary School District | 24 - Hempstead |
| Year Built Source | Builder |
| PostalCity | Hempstead |
| Legal Description | S519000 HEMPSTEAD BLK 210 LOT 8 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pantry,Pot Filler,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Living/Dining Room |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6251 |
| Foundation Details | Slab |
| Building Area Total | 1600 |
| Lot Size Acres | 0.1435 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other