Property Attributes
- MLS#60683242
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityNavasota
- Area60
- NeighborhoodWilliam Burney Surv Abs #10
- Zip77868
- Style
- Year Built1983
- Taxes$ 4578
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2502
- Lot Size4.17 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover serene country living at 3706 CR 409 in the heart of Grimes County. This charming 2,502 sq ft brick home, originally built in 1983 with top-grade materials, has been thoughtfully renovated in 2024. Updates include fresh flooring, new drywall, new windows, a modern kitchen, fully renovated master bathroom, fresh paint, all new appliances and more—delivering move-in-ready comfort with timeless appeal. Beautiful mature trees and a live spring creek, creating a tranquil backdrop for everyday life. The expansive 1,700 sq ft workshop features a single-car garage plus abundant space for tools, big boy toys, equipment storage, or future projects. With 4.17 unrestricted acres, the possibilities are endless: Add a guest house or additional living quarters, expand your gardening dreams, raise pets or livestock, or pursue mixed-use opportunities. Enjoy the serenity of a quiet county road surrounded by stunning natural surroundings—no restrictions to limit your vision.
| Elementary School | Middle School | High School |
|---|---|---|
| WEBB ELEMENTARY SCHOOL (NAVASOTA) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/19/2026 | Listed $689,000 |
| 2/26/2026 | 6$649,000 |
| 4/22/2026 | 8$599,000 |
| 6/16/2026 | 8$550,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| County | Grimes |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | William Burney Surv Abs #10 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Navasota SH-6 go north on Hwy 90 for 2.7 miles and turn right on CR-409, for 0.8-mile, home is on the left. |
| ModificationTimestamp | 2026-06-16T22:19:43.143-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Navasota |
| Disclosures | Other,Seller Disclosure |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | WEBB ELEMENTARY SCHOOL (NAVASOTA) |
| Tax Annual Amount | 4578 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Public Records |
| Virtual Tour | https://www.navasotarealtyinc.com/listing/3706-county-road-409-navasota-texas-77868/ |
| PostalCity | Navasota |
| Legal Description | 4.17 ac out of A0010 WM BURNEY, TRACT 12-H, ACRES 4.129 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Cleared,Wooded |
| Water Source | Well |
| Lot Size Area | 94525 |
| Foundation Details | Slab |
| Building Area Total | 2502 |
| Lot Size Acres | 4.17 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other