Property Attributes
- MLS#53825423
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityNavasota
- Area60
- NeighborhoodHidden Hills
- Zip77868
- Style
- Year Built2026
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1329
- Lot Size0.12 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful Blackrock home has 3 bedrooms, 2 bathrooms and is located in the new Hidden Hills subdivision. This one story home features an open floor plan with a large living room that connects to the gorgeous kitchen and dining area. The master bedroom is spacious, has a connecting bathroom and a large walk-in closet. This home also features granite in the kitchen and bathrooms and luxury vinyl flooring in the living room, kitchen, foyer, bathrooms and utility room.
| Elementary School | Middle School | High School |
|---|---|---|
| WEBB ELEMENTARY SCHOOL (NAVASOTA) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $256,000 |
| 8/18/2026 | 1$254,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasRange,Microwave |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Grimes |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Insulation,Thermostat,Windows |
| Subdivision Name | Hidden Hills |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 6 to Navasota, take La Salle St exit off Hwy 6 and continue straight on La Salle, Take a left on Millican St, left on Laredo, left on Highgarden into the subdivision. |
| ModificationTimestamp | 2026-08-18T13:56:28.030-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Navasota |
| Disclosures | None |
| Association Name | Beal |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | SquareFeet |
| Elementary School | WEBB ELEMENTARY SCHOOL (NAVASOTA) |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| Property Condition | NewConstruction |
| Lease Considered Y/N | false |
| Builder Name | Blackrock Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Builder |
| PostalCity | Navasota |
| Legal Description | Hidden Hills Ph 4, Lot 18, Bl 4 |
Interior Features
| Interior Amenities | EnSuiteBathroom,KitchenFamilyRoomCombo,Pantry,TubShower,WalkInClosets,CeilingFans,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom,Kitchen,LivingRoom,UtilityRoom |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | CornerLot,Subdivision |
| Water Source | Public |
| Lot Size Area | 5357 |
| Foundation Details | Slab |
| Building Area Total | 1329 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other