Property Attributes
- MLS#48944440
- TypeSingle Family
- Listing Status Pending
- CountyGrimes
- CityNavasota
- Area60
- NeighborhoodMcnair
- Zip77868
- Style
- Year Built1894
- Taxes$ 5232
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2832
- Lot Size0.3587 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Historic Victorian Charm Meets Opportunity in Growing Navasota! Built in 1894, this 2,832 sq ft, 3-bedroom, 3-bath home is a project for the dreamer ready to bring its character back to life. Original charm shines through with wood floors, shiplap and bead-board walls. The remodeled kitchen features an island, double oven and pot filler. The primary suite offers a spacious flex area for added living space, plus a beautiful bath with clawfoot tub. Enjoy both a living room and separate den with a wood-burning fireplace just off the kitchen. Upstairs, a flex room is perfect for a study, playroom or creative space. Outside, relax by the in-ground pool with hot tub and walk-in slope. Situated on a large corner lot with mature trees, there’s plenty of room for gardens and outdoor living. Some projects have been started, but there is still plenty of opportunity to create a truly special home. Being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| WEBB ELEMENTARY SCHOOL (NAVASOTA) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Oven,Gas Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Victorian |
| Pool Features | In Ground,Pool/Spa Combo |
| Construction Materials | Wood Siding |
| Year Built | 1894 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Grimes |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Mcnair |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Washington Ave, turn onto McNair, then turn left on Water Street. Property is on the left. |
| ModificationTimestamp | 2026-08-25T21:05:34.710-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Navasota |
| Disclosures | Seller Disclosure |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Spa Features | Hot Tub |
| Elementary School | WEBB ELEMENTARY SCHOOL (NAVASOTA) |
| Tax Annual Amount | 5232 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Public Records |
| PostalCity | Navasota |
| Legal Description | MCNAIR, BLOCK 11, LOT 9,10, 8(S/2) |
Interior Features
| Interior Amenities | Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Multiple Staircases,Pot Filler,Sitting Area in Primary,Separate Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | yolanda@filtzrealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached Carport,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 15625 |
| Foundation Details | Pillar/Post/Pier |
| Spa | true |
| Building Area Total | 2832 |
| Lot Size Acres | 0.3587 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other