Property Attributes
- MLS#26621744
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodLone Oak Village Sec 02
- Zip77433
- Style
- Year Built2006
- Taxes$ 7550
- Price$ 324,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2753
- Lot Size0.1843 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Don't miss out on this stunning home in a quiet cul-de-sac! With 4 bedrooms, a spacious yard, and included washer, dryer, and refrigerator, this well-maintained property is perfect for you. Enjoy fresh paint, proximity to shopping, major highways, and IAH airport, as well as top-rated schools in Cy-Fair. This home offers plenty of space and convenience for you and your family. Schedule a viewing today!
| Elementary School | Middle School | High School |
|---|---|---|
| POSTMA ELEMENTARY SCHOOL Elementary School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $324,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 875 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lone Oak Village Sec 02 |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | HEAD WEST ON 290-TURN LEFT ON HWY 6-TURN RIGHT ON LONGENBAUGH DR-TURN RIGHT ON BARKER CYPRESS RD-TURN LEFT ON LONE OAK PARK DRIVE-TURN RIGHT ON BENDING BRANCH LANE-TURN RIGHT ON TIMBER CROSSING LANE-TURN RIGHT ON WINDY THICKET LANE |
| ModificationTimestamp | 2026-09-09T16:36:05.567-00:00 |
| High School | CYPRESS SPRINGS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | CREST MANAGMENT |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | POSTMA ELEMENTARY SCHOOL |
| Tax Annual Amount | 7550 |
| Middle/Junior High School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 16 BLK 1 LONE OAK VILLAGE SEC 2 |
Interior Features
| Interior Amenities | BedroomonUpperLevel,Bath in Primary Bedroom,Multiple Primary Suites,Separate Shower,TwoBedroomsUp,ThreeBedroomsUp |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Lot Size Area | 8030 |
| Foundation Details | Slab |
| Building Area Total | 2753 |
| Lot Size Acres | 0.1843 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other