Property Attributes
- MLS#25313154
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodBridgeland Prairieland Village Sec
- Zip77433
- Style
- Year Built2024
- Taxes$ 15579
- Price$ 539,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2211
- Lot Size0.2376 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
SELLER OFFERING RATE BUYDOWN. Welcome to 21707 Prickly Caterpillar Ct, a stunning newer-construction home in the coveted Bridgeland community of Cypress, TX. The home has only been "lived in" for about 6 months total. This beautifully designed residence offers 3 bedrooms, 3 baths and approx. 2,300 sq ft of thoughtfully laid-out living space. Enjoy open concept living with modern finishes, abundant natural light, and quality craftsmanship throughout. The spacious kitchen flows seamlessly to the family room — perfect for everyday living and entertaining. Retreat to comfortable bedrooms and well-appointed bathrooms. Relax outdoors on your private oversized lot. Reach out for the numerous builder upgrades. Located just minutes from excellent schools, dining, shopping and Bridgeland’s world-class amenities including trails, parks and recreation. Don’t miss your chance to own a move-in ready home in one of Cypress’s most desirable neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| RICHARD T MCREAVY ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $539,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1197 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Windows |
| Subdivision Name | Bridgeland Prairieland Village Sec |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 290, Exit Fry Rd / FM 1960, Turn Left onto Bridgeland Lakes Pkwy, Turn Right onto Heritage Blvd, Take 2nd Left onto Prickly Caterpillar Ln, property will be on Right. |
| ModificationTimestamp | 2026-09-18T12:22:28.853-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Bridgeland Community Association |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | RICHARD T MCREAVY ELEMENTARY |
| Tax Annual Amount | 15579 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Cypress |
| Legal Description | LT 43 BLK 1 BRIDGELAND PRAIRIELAND VILLAGE SEC 15 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 10351 |
| Foundation Details | Slab |
| Building Area Total | 2211 |
| Lot Size Acres | 0.2376 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other