Property Attributes
- MLS#2207372
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodTowne Lake Sec 24
- Zip77433
- Style
- Year Built2014
- Taxes$ 14840
- Price$ 689,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2816
- Lot Size0.1911 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Waterfront living in The Heritage at Towne Lake, Cypress's original gated 55+ active adult community. This custom one-story sits on a wide bulkheaded lot with unobstructed water views from the family room, kitchen, breakfast nook and primary suite. Island kitchen offers endless granite, stainless steel appliances, gas cooktop, tumbled stone backsplash, slide-out storage and rich stained cabinetry, all open to the living area under a wall of windows. Primary bath features dual vanities, soaking tub, separate shower and walk-in closet that accesses the utility room. Split secondary bedrooms, a private study, plus a finished bonus room up for hobbies or guests and huge walk-in attic storage. The updated covered patio is the showpiece: outdoor kitchen with grill and sink, fireplace, travertine decking and cedar ceiling overlooking the water. Residents enjoy the 16,000 sq ft Lodge, fitness center, pool, pickleball, trails and full-time lifestyle director. Check out the hidden half story.
| Elementary School | Middle School | High School |
|---|---|---|
| RENNELL ELEMENTARY SCHOOL Elementary School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $689,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Gas Cooktop,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 298 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,English,Ranch,Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Other,Stone,Stucco,Wood Siding |
| Year Built | 2014 |
| View | Canal,Lake,Water |
| Levels | One and One Half,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Bulkhead |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Marina,Clubhouse,Sport Court,Fitness Center,Maintenance Grounds,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Boat Slip,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Exposure/Shade,HVAC,Thermostat,Windows |
| Subdivision Name | Towne Lake Sec 24 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | From TX-99, turn on Tuckerton Road and continue for 3.7 miles and turn right onto Greenhouse Road. Then turn left onto Tanglewood Trails Drive and then turn right onto Reflection Point Drive, home will be at the end of the cul-de-sac. |
| ModificationTimestamp | 2026-09-08T17:55:33.997-00:00 |
| High School | CYPRESS RANCH HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Heritage at Towne Lake |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | RENNELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 14840 |
| Middle/Junior High School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 1 BLK 2 TOWNE LAKE SEC 24 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | mike@mikeschroederteam.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Kitchen,Library,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Cleared,Corner Lot,Cul-De-Sac,Subdivision,Views,Backs to Greenbelt/Park,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 8324 |
| Foundation Details | Slab |
| Building Area Total | 2816 |
| Lot Size Acres | 0.1911 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other