Property Attributes
- MLS#19936509
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityNavasota
- Area60
- NeighborhoodGlennswood
- Zip77868
- Style
- Year Built1992
- Taxes$ 3904
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size0.41 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
“3 bedroom, 2 bathroom home with a 2-car garage situated on a large 17,860 sq ft corner lot. This property offers great potential for investors or buyers looking to add their own updates and improvements. The home does need some work and is being sold as-is. Great opportunity to make it your own or add value with renovations.” A NEW AC HAS BEEN INSTALLED!!!
| Elementary School | Middle School | High School |
|---|---|---|
| BRULE ELEMENTARY SCHOOL Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $25,000 |
| 3/16/2026 | 900$250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Grimes |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Glennswood |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 6 Bus south of Navasota take Glennwood Dr. House will be on the right. |
| ModificationTimestamp | 2026-08-26T13:04:26.810-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Navasota |
| Disclosures | Other |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | BRULE ELEMENTARY SCHOOL |
| Tax Annual Amount | 3904 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Public Records |
| PostalCity | Navasota |
| Legal Description | GLENNSWOOD, BLOCK 1, LOT 16, ACRES .41 |
Interior Features
| Interior Amenities | All Bedrooms Down,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 17860 |
| Foundation Details | Slab |
| Building Area Total | 1809 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other